ILIAS Support (English)
Reiter
Comparison of question tools
Deutsch | English
Test | Exercise | Learning Module | Interactive Video | Self-evaluation | LiveVoting | Poll | Survey | ||
Prototypical application | |||||||||
Measuring knowledge formative | |||||||||
Measuring knowledge summative | |||||||||
Opinion/ data polling | |||||||||
Test | Exercise | Learning Module | Interactive Video | Self-evaluation | LiveVoting | Poll | Survey | ||
Anonymity | |||||||||
anonymous | with access codes | ||||||||
not anonymous | |||||||||
Test | Exercise | Learning Module | Interactive Video | Self-evaluation | LiveVoting | Poll | Survey | ||
Limit multiple participations | per test | last submission counts | per question | last submission counts | |||||
Test | Exercise | Learning Module | Interactive Video | Self-evaluation | LiveVoting | Poll | Survey | ||
Assessment | |||||||||
richtig/falsch | per question | only with "Correct Order" | |||||||
bestanden/ nicht bestanden | overall | per question | |||||||
Test | Exercise | Learning Module | Interactive Video | Self-evaluation | LiveVoting | Poll | Survey | ||
Automated feedback to participants | obligatory | obligatory | |||||||
Test | Exercise | Learning Module | Interactive Video | Self-evaluation | LiveVoting | Poll | Survey | ||
Results per participant | per submission | only completion status | anonymous | ||||||
Test | Exercise | Learning Module | Interactive Video | Self-evaluation | LiveVoting | Poll | Survey | ||
Integration of media | |||||||||
Images | via question editor | via question editor | |||||||
Audio | |||||||||
Video | |||||||||
Test | Exercise | Learning Module | Interactive Video | Self-evaluation | LiveVoting | Poll | Survey | ||
Question types | |||||||||
Single Choice | only in the "Stammblock" | ||||||||
Multiple Choice | Response limit possible | only in the "Stammblock" | Response limit possible | ||||||
Reflective question | |||||||||
Kprim Choice | |||||||||
Long Menu | Text box Drop-down | Text box Drop-down | |||||||
Ordering Question (Vertical) | |||||||||
Ordering Question (Horizontal) | Attempt limit possible | ||||||||
Correct Order | |||||||||
Priorities | |||||||||
Matching Question | |||||||||
Cloze Question | Text gap Select gab Numeric gap | Text gap Select gab Numeric gap | |||||||
Error text | Attempt limit possible | ||||||||
Numeric Question | |||||||||
HotSpot Image Map | Single Choice Multiple Choice | Single Choice Multiple Choice Attempt limit possible | |||||||
Formula Question | |||||||||
Text Subset Question | Attempt limit possible | ||||||||
Essay Question | only in the "Stammblock" | ||||||||
File Upload | |||||||||
Matrix Question | |||||||||
Metric Question | Interval ratio absolute | ||||||||
Number Range | |||||||||
Team-WIKI | |||||||||
Portfolio |
Zuletzt geändert: 26. Jul 2023, 12:06, Thiel, Anja [a.thiel5]